BMW M6
Added on 08-25-2006
BMW M6 Coupe sports car technical specifications:
M6 Specifications | |
| Engine | |
| Type: | V10 |
| Displacement cu in (cc): | 301 (4941) |
| Power bhp (kW) at RPM: | 500(373) / 7750 |
| Torque lb-ft (Nm) at RPM: | 383(520) / 6100 |
| Redline at RPM: | 8250 |
| Performance | |
| Acceleration 0-60 mph s: | 4.5 |
| Top Speed mph (km/h): | 155 (250) - electronically limited |
| Fuel Economy EPA city/highway mpg (l/100 km): | n.a. (14.8) |
| Base Price: | $96,795 / 106,500 € |
